Place of Origin: | CHINA |
---|---|
Brand Name: | CHEEGERS |
Certification: | CE |
Model Number: | RV-D.V, TGFY |
Minimum Order Quantity: | 1 unit |
Price: | USD 240~7800 unit |
Packaging Details: | Plywood |
Delivery Time: | 45-50 days |
Payment Terms: | T/T, D/P, D/A, L/C, Western Union, MoneyGram |
Supply Ability: | 200 units per month |
Name: | Pneumatic Rotary Valve | Model: | RV-D.V-16L |
---|---|---|---|
Capacity: | 3-12tons/hr | Blade: | 8 |
Drive Type: | Chain Drive | Motor Type: | Hardened Helical Gear Motor |
Power: | 1.5kw | Voltage: | 380V & 460V & Others |
Weight: | 110kgs | Transportation: | As Customer Demand |
High Light: | SS400 Drop Through Rotary Valve,12 tons/h Drop Through Rotary Valve,vertical feeding industrial rotary valve |
SS400 DropThrough Discharge For Bulk Materials Conveying Pneumatic Rotary Valve
Product Description
Used as the below drawing, under the negative pressure conveying cyclone, hopper or silo. It is dedicated to supporting vertical mill feeding. This valve characterizes as good airlock performance to guarantee feeding uniformly and discharging smoothly. Rotary airlock can handle materials like Flour, Wooden chips ,Plastic ,Animal feed ,Sugar ,Cement ,Dust , Etc. This type of valve offers series connection solution, using single power to drive multi-valves. Ultimately, it can save energy and reduce purchasing cost.
Main Features:
★ Clearance to be 0.06mm, perfect airlock performance
★ Exquisite workmanship, beautiful appearance
★ The airtight performance can stand pressure to -1 bar.
★ External bearing installation, durable and excellent performance.
Dimension Display
Type |
External dimension | Inlet | Outlet | Install size | Shaft | ||||||||||||
A | B | H | E | F | D1 | D2 | e | f | h | g | m | D | d | k | |||
TGFY-5L | 410 | 300 | 435 | 250 | 170 | Φ222 | Φ152 | 180 | 150 | 160 | 220 | 130 | Φ200 | Φ35 | 50 | ||
TGFY-7L | 420 | 310 | 435 | 260 | 180 | Φ250 | Φ162 | 182 | 160 | 160 | 230 | 140 | Φ220 | Φ35 | 50 | ||
TFGY-9L | 470 | 310 | 435 | 260 | 230 | Φ270 | Φ192 | 182 | 210 | 160 | 230 | 190 | Φ240 | Φ40 | 50 | ||
TGFY-12L | 520 | 370 | 530 | 320 | 238 | Φ288 | Φ208 | 240 | 218 | 190 | 290 | 200 | Φ260 | Φ40 | 50 | ||
TGFY-16L | 570 | 370 | 530 | 320 | 280 | Φ330 | Φ250 | 240 | 260 | 190 | 290 | 240 | Φ300 | Φ40 |
Application Pneumantic Rotary Valve
Overseas Exhibitions
Cheegers Advanges
ISO9001:2008 & CE
Professional model selection
Standard project management
Timely delivery & Best service
Professional & experienced engineer’s team
63 years' experience on producing rotary valve
Prompt reply (replies and offers the price in 24 hours)